Net Zero Tracker - Leaderboard
Industrials (Global)
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
![]() |
1 | Legrand | 24.0 | 27.791666666666668 | 17.5 | 69.29166666666666 | 1.0 | +2 |
![]() |
2 | Schneider Electric | 29.0 | 28.936781609195403 | 7.5 | 65.4367816091954 | -3.5 | -1 |
![]() |
3 | Saint-Gobain | 21.5 | 23.309111787928998 | 20.0 | 64.809111787929 | -3.5 | -1 |
![]() |
4 | Alstom | 20.5 | 25.0 | 10.0 | 55.5 | = | +1 |
![]() |
5 | United Parcel Service | 27.0 | 20.0 | 7.5 | 54.5 | 1.0 | +1 |
![]() |
6 | 3M | 27.0 | 16.0 | 10.0 | 53.0 | 11.5 | +6 |
![]() |
7 | Safran | 27.5 | 20.0 | 5.0 | 52.5 | 1.0 | = |
![]() |
8 | Honeywell Inc. | 23.0 | 21.0 | 0.0 | 44.0 | = | +1 |
![]() |
9 | Union Pacific Corp | 15.0 | 18.551548578594563 | 10.0 | 43.55154857859456 | -13.0 | -5 |
![]() |
10 | Emerson Electric | 10.0 | 24.166666666666668 | 7.5 | 41.66666666666667 | -9.0 | -2 |
![]() |
11 | Bouygues | 15.0 | 13.0 | 10.0 | 38.0 | -5.5 | -1 |
![]() |
12 | Airbus | 24.0 | 13.0 | 0.0 | 37.0 | -5.0 | -1 |
![]() |
13 | Raytheon Technologies | 15.0 | 13.0 | 7.5 | 35.5 | -0.5 | = |
![]() |
14 | Lockheed Martin Corp. | 28.0 | 3.0 | 0.0 | 31.0 | 2.0 | +2 |
![]() |
15 | FedEx | 18.5 | 4.666666666666667 | 7.5 | 30.666666666666668 | -2.0 | -1 |
16 | Ingersoll Rand | 10.0 | 10.0 | 10.0 | 30.0 | 19.5 | +32 | |
16 | Trane Technologies | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +5 | |
18 | Jacobs Solutions | 9.0 | 10.0 | 10.0 | 29.0 | 9.0 | +3 | |
18 | RS Group plc | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +6 | |
![]() |
20 | General Dynamics | 8.0 | 10.0 | 10.0 | 28.0 | 7.5 | = |
20 | Stanley Black & Decker | 8.0 | 10.0 | 10.0 | 28.0 | 8.0 | +1 | |
![]() |
20 | RELX | 8.0 | 10.0 | 10.0 | 28.0 | 20.0 | +39 |
23 | Johnson Controls | 10.0 | 10.0 | 7.5 | 27.5 | 8.5 | +1 | |
![]() |
24 | Spirax-Sarco Engineering | 9.0 | 10.0 | 7.5 | 26.5 | 16.0 | +24 |
24 | Otis Worldwide | 9.0 | 10.0 | 7.5 | 26.5 | 18.5 | +35 | |
![]() |
26 | Boeing | 15.0 | 11.0 | 0.0 | 26.0 | -6.0 | -11 |
![]() |
27 | Smiths Group | 8.0 | 10.0 | 7.5 | 25.5 | 15.0 | +21 |
![]() |
27 | Teleperformance | 8.0 | 10.0 | 7.5 | 25.5 | 4.5 | -8 |
27 | Uber | 8.0 | 10.0 | 7.5 | 25.5 | 9.5 | +14 | |
![]() |
27 | Intertek | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | +3 |
31 | Dover Corporation | 6.0 | 7.5 | 10.0 | 23.5 | 7.0 | +7 | |
![]() |
31 | Deere & Company | 6.0 | 10.0 | 7.5 | 23.5 | 7.5 | +10 |
![]() |
33 | BAE Systems | 8.0 | 10.0 | 5.0 | 23.0 | 12.5 | +15 |
33 | Cummins | 8.0 | 10.0 | 5.0 | 23.0 | 5.0 | -3 | |
![]() |
35 | Caterpillar Inc. | 10.0 | 3.0 | 7.5 | 20.5 | 2.5 | -5 |
35 | Xylem Inc. | 8.0 | 2.5 | 10.0 | 20.5 | 9.0 | +12 | |
37 | Siemens Energy | 10.0 | 10.0 | 0.0 | 20.0 | 2.0 | -7 | |
37 | Equifax | 0.0 | 10.0 | 10.0 | 20.0 | 10.0 | +18 | |
37 | Carrier Global | 0.0 | 10.0 | 10.0 | 20.0 | 20.0 | +63 | |
![]() |
37 | Thales | 10.0 | 10.0 | 0.0 | 20.0 | 1.0 | -13 |
![]() |
37 | Siemens | 10.0 | 10.0 | 0.0 | 20.0 | 1.0 | -13 |
![]() |
37 | Deutsche Post | 0.0 | 10.0 | 10.0 | 20.0 | 2.0 | -7 |
43 | Eaton Corporation | 9.0 | 10.0 | 0.0 | 19.0 | = | -19 | |
44 | Broadridge Financial Solutions | 8.0 | 2.5 | 7.5 | 18.0 | 7.5 | +4 | |
44 | IMI | 8.0 | 10.0 | 0.0 | 18.0 | 7.5 | +4 | |
44 | Wabtec | 8.0 | 0.0 | 10.0 | 18.0 | 10.0 | +15 | |
44 | Bureau Veritas | 8.0 | 10.0 | 0.0 | 18.0 | = | = | |
44 | CSX | 8.0 | 7.5 | 2.5 | 18.0 | 10.5 | +33 | |
![]() |
49 | Experian | 0.0 | 10.0 | 7.5 | 17.5 | -1.5 | -25 |
![]() |
49 | Bunzl | 0.0 | 10.0 | 7.5 | 17.5 | 4.0 | -4 |
49 | Robert Half | 0.0 | 10.0 | 7.5 | 17.5 | 9.0 | +8 | |
52 | Leidos | 7.0 | 2.5 | 7.5 | 17.0 | 9.0 | +7 | |
52 | Verisk | 7.0 | 2.5 | 7.5 | 17.0 | 9.0 | +7 | |
54 | Paccar | 9.0 | 7.5 | 0.0 | 16.5 | -1.0 | -18 | |
55 | Snap-on | 6.0 | 0.0 | 10.0 | 16.0 | 11.0 | +38 | |
55 | Howdens Joinery | 6.0 | 10.0 | 0.0 | 16.0 | 13.5 | +42 | |
![]() |
57 | Norfolk Southern Corp. | 8.0 | 7.5 | 0.0 | 15.5 | -7.5 | -39 |
57 | CH Robinson | 8.0 | 0.0 | 7.5 | 15.5 | 9.5 | +23 | |
59 | United Airlines Holdings | 0.0 | 7.5 | 7.5 | 15.0 | -0.5 | -16 | |
59 | Delta Air Lines | 0.0 | 7.5 | 7.5 | 15.0 | -0.5 | -16 | |
61 | Paychex | 7.0 | 0.0 | 7.5 | 14.5 | 8.5 | +19 | |
62 | Waste Management | 9.0 | 0.0 | 5.0 | 14.0 | 6.0 | -3 | |
62 | Diploma | 4.0 | 10.0 | 0.0 | 14.0 | 7.5 | +17 | |
![]() |
64 | General Electric | 7.5 | 6.333333333333334 | 0.0 | 13.833333333333334 | -4.0 | -29 |
![]() |
65 | Rentokil Initial | 6.0 | 0.0 | 7.5 | 13.5 | 7.5 | +15 |
65 | Expeditors International | 6.0 | 0.0 | 7.5 | 13.5 | 7.5 | +15 | |
65 | Rockwell Automation | 6.0 | 2.5 | 5.0 | 13.5 | 7.5 | +15 | |
68 | Rheinmetall | 8.0 | 0.0 | 5.0 | 13.0 | 9.0 | +26 | |
68 | L3Harris | 8.0 | 0.0 | 5.0 | 13.0 | 5.0 | -9 | |
68 | Fortive | 8.0 | 0.0 | 5.0 | 13.0 | 5.0 | -9 | |
![]() |
68 | Ashtead Group | 8.0 | 0.0 | 5.0 | 13.0 | 5.0 | -9 |
68 | Southwest Airlines | 8.0 | 0.0 | 5.0 | 13.0 | 7.0 | +12 | |
73 | American Airlines Group | 0.0 | 7.5 | 5.0 | 12.5 | -4.0 | -35 | |
![]() |
73 | Weir Group | 0.0 | 7.5 | 5.0 | 12.5 | -5.0 | -37 |
75 | Nordson Corporation | 4.0 | 0.0 | 7.5 | 11.5 | 7.5 | +19 | |
75 | Huntington Ingalls Industries | 4.0 | 0.0 | 7.5 | 11.5 | 11.5 | +25 | |
77 | W. W. Grainger | 8.0 | 2.5 | 0.0 | 10.5 | 1.5 | -21 | |
77 | J.B. Hunt | 8.0 | 0.0 | 2.5 | 10.5 | 2.5 | -18 | |
79 | Dayforce | 0.0 | 2.5 | 7.5 | 10.0 | 10.0 | +21 | |
79 | Babcock International Group | 0.0 | 10.0 | 0.0 | 10.0 | = | = | |
79 | IDEX Corporation | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +21 | |
![]() |
79 | Vinci | 0.0 | 7.5 | 2.5 | 10.0 | -15.0 | -62 |
83 | United Rentals | 7.0 | 0.0 | 2.5 | 9.5 | 3.5 | -3 | |
83 | Old Dominion | 7.0 | 0.0 | 2.5 | 9.5 | 3.5 | -3 | |
85 | Hubbell Incorporated | 6.0 | 0.0 | 2.5 | 8.5 | 4.5 | +9 | |
85 | Masco | 6.0 | 0.0 | 2.5 | 8.5 | 2.5 | -5 | |
![]() |
85 | Rolls-Royce Holdings | 6.0 | 2.5 | 0.0 | 8.5 | = | -28 |
85 | Quanta Services | 6.0 | 0.0 | 2.5 | 8.5 | 2.5 | -5 | |
89 | Northrop Grumman | 8.0 | 0.0 | 0.0 | 8.0 | = | -30 | |
89 | Howmet Aerospace | 8.0 | 0.0 | 0.0 | 8.0 | = | -30 | |
89 | DCC plc | 8.0 | 0.0 | 0.0 | 8.0 | = | -30 | |
89 | Parker Hannifin | 8.0 | 0.0 | 0.0 | 8.0 | 5.5 | +8 | |
89 | Textron | 8.0 | 0.0 | 0.0 | 8.0 | = | -30 | |
89 | Daimler Truck | 8.0 | 0.0 | 0.0 | 8.0 | = | -30 | |
95 | Republic Services | 0.0 | 7.5 | 0.0 | 7.5 | -9.0 | -57 | |
95 | Axon Enterprise | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | +5 | |
95 | Illinois Tool Works | 0.0 | 0.0 | 7.5 | 7.5 | -0.5 | -36 | |
95 | Automated Data Processing | 0.0 | 0.0 | 7.5 | 7.5 | -0.5 | -36 | |
95 | Copart | 0.0 | 2.5 | 5.0 | 7.5 | 5.0 | +2 | |
95 | EasyJet | 0.0 | 7.5 | 0.0 | 7.5 | = | -18 | |
95 | Lennox International | 0.0 | 7.5 | 0.0 | 7.5 | = | = | |
95 | Pentair | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | +5 | |
95 | Paycom | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | +5 | |
104 | Allegion | 6.0 | 0.0 | 0.0 | 6.0 | = | -24 | |
104 | Fastenal | 6.0 | 0.0 | 0.0 | 6.0 | = | -24 | |
![]() |
106 | International Airlines Group | 0.0 | 0.0 | 5.0 | 5.0 | -7.5 | -60 |
106 | Cintas | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | -6 | |
106 | Veralto | 0.0 | 2.5 | 2.5 | 5.0 | 5.0 | -6 | |
109 | Generac | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 | -9 | |
110 | Ametek | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 | -10 | |
110 | A. O. Smith | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 | -10 | |
![]() |
110 | Brenntag | 0.0 | 2.5 | 0.0 | 2.5 | -8.0 | -62 |
110 | Rollins, Inc. | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 | -10 | |
![]() |
110 | Melrose Industries | 0.0 | 0.0 | 2.5 | 2.5 | -3.5 | -30 |
115 | MTU Aero Engines | 0.0 | 0.0 | 0.0 | 0.0 | -8.0 | -56 | |
115 | Builders FirstSource | 0.0 | 0.0 | 0.0 | 0.0 | = | -15 | |
115 | TransDigm Group | 0.0 | 0.0 | 0.0 | 0.0 | = | -15 |