Net Zero Tracker - Leaderboard
Energy (SP500)
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
![]() |
1 | Schlumberger Ltd. | 25.5 | 15.0 | 15.0 | 55.5 | 2.0 | = |
![]() |
2 | Chevron | 15.0 | 16.0 | 0.0 | 31.0 | 10.0 | +2 |
![]() |
3 | Exxon Mobil | 12.5 | 14.166666666666668 | 0.0 | 26.666666666666668 | = | -1 |
![]() |
4 | ConocoPhillips | 12.5 | 6.0 | 0.0 | 18.5 | -4.0 | -1 |
5 | Williams Companies | 9.0 | 0.0 | 5.0 | 14.0 | 6.0 | +2 | |
![]() |
6 | Halliburton Co. | 6.0 | 0.0 | 7.5 | 13.5 | = | -1 |
6 | ONEOK | 6.0 | 0.0 | 7.5 | 13.5 | 7.5 | +5 | |
8 | Baker Hughes | 0.0 | 0.0 | 10.0 | 10.0 | 2.0 | -1 | |
8 | Targa Resources | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +7 | |
![]() |
10 | Occidental Petroleum | 9.0 | 0.0 | 0.0 | 9.0 | 5.0 | +3 |
11 | Marathon Petroleum | 8.0 | 0.0 | 0.0 | 8.0 | = | -4 | |
12 | Diamondback Energy | 6.0 | 0.0 | 0.0 | 6.0 | = | -1 | |
13 | Phillips 66 | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 | +2 | |
13 | Valero Energy | 4.0 | 0.0 | 0.0 | 4.0 | = | = | |
15 | Hess Corporation | 0.0 | 2.5 | 0.0 | 2.5 | -6.5 | -9 | |
15 | APA Corporation | 0.0 | 2.5 | 0.0 | 2.5 | 2.5 | = | |
17 | GE Vernova | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 | |
17 | Texas Pacific Land | 0.0 | 0.0 | 0.0 | 0.0 | = | = | |
17 | EOG Resources | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 | |
17 | Expand Energy | 0.0 | 0.0 | 0.0 | 0.0 | = | = | |
17 | Coterra | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 | |
17 | Devon Energy Corp. | 0.0 | 0.0 | 0.0 | 0.0 | -8.0 | -10 | |
![]() |
17 | Kinder Morgan Inc. | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 |