Net Zero Tracker - Leaderboard
Energy (Global)
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
![]() |
1 | Schlumberger Ltd. | 25.5 | 15.0 | 15.0 | 55.5 | 2.0 | = |
![]() |
2 | Chevron | 15.0 | 16.0 | 0.0 | 31.0 | 10.0 | +2 |
![]() |
3 | Exxon Mobil | 12.5 | 14.166666666666668 | 0.0 | 26.666666666666668 | = | -1 |
![]() |
4 | ConocoPhillips | 12.5 | 6.0 | 0.0 | 18.5 | -4.0 | -1 |
5 | Williams Companies | 9.0 | 0.0 | 5.0 | 14.0 | 6.0 | +3 | |
![]() |
6 | Halliburton Co. | 6.0 | 0.0 | 7.5 | 13.5 | = | = |
6 | ONEOK | 6.0 | 0.0 | 7.5 | 13.5 | 7.5 | +8 | |
8 | BP | 9.0 | 0.0 | 2.5 | 11.5 | 3.5 | = | |
9 | Targa Resources | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +10 | |
9 | Baker Hughes | 0.0 | 0.0 | 10.0 | 10.0 | 2.0 | -1 | |
![]() |
11 | Occidental Petroleum | 9.0 | 0.0 | 0.0 | 9.0 | 5.0 | +5 |
12 | Marathon Petroleum | 8.0 | 0.0 | 0.0 | 8.0 | = | -4 | |
![]() |
13 | Shell plc | 0.0 | 0.0 | 7.5 | 7.5 | -0.5 | -5 |
![]() |
13 | TotalEnergies | 0.0 | 0.0 | 7.5 | 7.5 | -9.0 | -8 |
15 | Diamondback Energy | 6.0 | 0.0 | 0.0 | 6.0 | = | -1 | |
16 | Marathon Oil | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | +3 | |
17 | Valero Energy | 4.0 | 0.0 | 0.0 | 4.0 | = | -1 | |
17 | Phillips 66 | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 | +2 | |
19 | Hess Corporation | 0.0 | 2.5 | 0.0 | 2.5 | -6.5 | -12 | |
19 | APA Corporation | 0.0 | 2.5 | 0.0 | 2.5 | 2.5 | = | |
21 | GE Vernova | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 | |
21 | Texas Pacific Land | 0.0 | 0.0 | 0.0 | 0.0 | = | = | |
21 | EOG Resources | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 | |
21 | Expand Energy | 0.0 | 0.0 | 0.0 | 0.0 | = | = | |
21 | Coterra | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 | |
21 | Pioneer Natural Resources | 0.0 | 0.0 | 0.0 | 0.0 | -4.0 | -5 | |
21 | Devon Energy Corp. | 0.0 | 0.0 | 0.0 | 0.0 | -8.0 | -13 | |
![]() |
21 | Kinder Morgan Inc. | 0.0 | 0.0 | 0.0 | 0.0 | = | -2 |